AS9100D status
Current Surveillance 02 Aug 2026
BSI · FS 612245 · expires Aug 2026
Customer approvals
7
Defence primes & aerospace OEMs
Calibration items
12
0 overdue · 0 due in 30d
Approved suppliers
8
Materials & subcontract processes
Certifications & accreditations
The headline accreditations behind every job that leaves the shop
| Certificate | Type | Issuing body | Cert no. | Issued | Expiry / status |
|---|---|---|---|---|---|
| AS9100D Precision machining of components for aerospace and defence applications. | Quality Management System (Aerospace) | BSI Group ANZ | FS 612245 | 14 Aug 2023 | Valid · 14 Aug 2026 Surveillance: 02 Aug 2026 |
| ISO 9001:2015 Design, manufacture and supply of precision-machined components. | Quality Management System | BSI Group ANZ | FS 521188 | 14 Aug 2023 | Valid · 14 Aug 2026 Surveillance: 02 Aug 2026 |
| ITAR registration Registered exporter / manufacturer of ITAR-controlled articles. | US Defence-controlled tech | US Dept of State (DDTC) | M-39214 | 01 Feb 2024 | Valid · 01 Feb 2027 |
| DISP — Entry Level Endorsed for handling OFFICIAL: Sensitive defence information. | AU Defence Industry Security | Defence Industry Security Office | DISP-AU-MCE-2024-0118 | 22 Apr 2024 | Valid · 22 Apr 2027 |
Customer-specific approvals & flowdowns
Each prime has their own quality system — we map every requirement back to a procedure
| Customer | Approval scheme | Supplier code | Approved for | Expires |
|---|---|---|---|---|
| BAE Systems Australia | BAE Approved Supplier · Tier 2 | BAE-AU-3387 | CNC milling, turning, FAI per AS9102 | Valid · 30 Mar 2027 |
| Thales Australia | Thales Procurement Quality Assurance | THA-AU-22019 | Mechanical fabrication, machined components | Valid · 12 Nov 2026 |
| Airbus Australia Pacific | Airbus Industrial Approval (PSL) | AIR-2118-AUS | Precision machining (no special processes) | Valid · 15 Jan 2027 |
| Lockheed Martin Australia | LM Quality Note Q4 | LMA-Q4-7724 | Machined parts — JSF & MH-60R programmes | Valid · 30 Sept 2026 |
| Boeing Defence Australia | Boeing D6-82479 (Quality Sys) | BOE-AUS-5512 | Machined details — non-flight-critical | Valid · 08 Dec 2026 |
| Raytheon Australia | Raytheon SAS Approval | RAY-SAS-921 | Machined housings and brackets | Valid · 20 May 2027 |
| ASC Pty Ltd | ASC Supplier Quality Requirement (SSP) | ASC-SSP-118 | Submarine support — machined components | Valid · 04 Aug 2026 |
Calibration register
Measuring equipment · cert numbers · due dates
| Equipment | Cert no. | Last cal | Next due |
|---|---|---|---|
| Zeiss Contura G2 CMM ZS-CMM-22118 | CAL-2026-118 | 18 Apr 2026 | Valid · 18 Oct 2026 |
| Mitutoyo 0-25mm Micrometer (set of 6) MT-MM-3301 | CAL-2026-074 | 12 Feb 2026 | Valid · 12 Aug 2026 |
| Mitutoyo Digital Calipers 0-150mm (x12) MT-DC-5500..5511 | CAL-2026-091 | 04 Mar 2026 | Valid · 04 Sept 2026 |
| Granite Surface Plate 600×900 GSP-78812 | CAL-2025-188 | 22 Sept 2025 | Valid · 22 Sept 2026 |
| Mitutoyo Height Gauge 300mm MT-HG-8801 | CAL-2026-022 | 15 Jan 2026 | Renews in 56d |
| Bore Gauge Set 18-150mm BG-44102 | CAL-2026-088 | 28 Feb 2026 | Valid · 28 Aug 2026 |
| Pin Gauge Set 1.00-12.00mm PG-901 | CAL-2025-244 | 08 Nov 2025 | Valid · 08 Nov 2026 |
| Hardness Tester (Rockwell) HT-RB-2208 | CAL-2026-106 | 02 Apr 2026 | Valid · 02 Oct 2026 |
| Torque Wrench 5-25 Nm (x4) TW-44..47 | CAL-2026-099 | 22 Mar 2026 | Valid · 22 Sept 2026 |
| Mazak Integrex i-200 (spindle vibration) MI-200 | CAL-2026-114 | 10 Apr 2026 | Renews in 51d |
| Optical Comparator OC-22118 | CAL-2026-069 | 04 Feb 2026 | Valid · 04 Aug 2026 |
| Surface Roughness Tester SR-7711 | CAL-2026-094 | 15 Mar 2026 | Valid · 15 Sept 2026 |
Approved supplier list
Materials & subcontract processes · NADCAP where applicable
| Supplier | Category | Approval | Expires |
|---|---|---|---|
| Atlas Steels | Material — alloys & stainless | Approved (mill cert required) | Valid · 10 Feb 2027 |
| Austral Wright Metals | Material — aluminium plate & sheet | Approved (mill cert required) | Valid · 22 Jan 2027 |
| Coventya Australia | Material — titanium bar | Approved (mill cert + heat lot trace) | Valid · 18 Mar 2027 |
| Smiths High Performance | Material — nickel alloys | Approved (full cert package) | Valid · 08 Dec 2026 |
| Carbide Tooling Co. | Material — tool steel | Approved | Valid · 14 Feb 2027 |
| TechnoMet (subcontract) | Process — heat treatment | Approved (NADCAP HT) | Valid · 30 Oct 2026 |
| AnodisingWorks | Process — anodising & chem-conv | Approved | Valid · 15 Jan 2027 |
| Adelaide NDT Services | Process — non-destructive testing | Approved (NADCAP NDT) | Valid · 22 Nov 2026 |
Training & competency matrix
Required by AS9100 cl. 7.2 — who is qualified to do what, with refresher dates
| Person | Role | Competencies | Next refresher |
|---|---|---|---|
| James Mitchell | Setter | CNC mill setup (5-axis)5-axis Mazak operationFirst-off inspectionAS9100 awareness | Valid · 14 Feb 2027 |
| Tom Halliday | Operator | Mazak Integrex operationMitutoyo CMM (operator)AS9100 awareness | Valid · 20 Sept 2026 |
| Sarah Nguyen | Operator | VMC operationIn-process inspectionAS9100 awareness | Valid · 04 Nov 2026 |
| Mark Petrenko | Setter | Turning centre setupLive tooling setupAS9100 awareness | Valid · 10 Jan 2027 |
| Anna Kowalski | Quality | AS9100D internal auditorCMM programming (Calypso)FAI per AS9102Root-cause analysis | Valid · 12 May 2027 |
| Olivia Brennan | Quality | Final inspectionStatistical process controlAS9100 awareness | Valid · 02 Dec 2026 |
| Luca Romano | Operator | Turning centre operationAS9100 awareness | Valid · 18 Oct 2026 |
| Hayley Foster | Engineering | CAM programming (Mastercam)Drawing interpretationAS9100 D awareness | Valid · 04 Mar 2027 |